製品情報
薄膜ポラライザー
製品詳細
概要
薄膜偏光子は、特定の波長のs偏光成分とp偏光成分を分離します。 高出力レーザーで使用され、Yb:KGW / KYWまたはTi:Sapphireレーザーの基本波長とその高調波、またはキャビティ内Qスイッチホールドオフ偏光子として使用できます。
ダメージ閾値が高いため、高出力レーザーアプリケーションで、グランレーザー偏光プリズムまたはキューブ偏光ビームスプリッターの代替にも使用されています。
特長
・高いダメージ閾値
・消光比 >200:1 ~ >1000:1
・サイズ Φ12.7~50.8 mm
・豊富な波長ラインナップ
仕様
■ 外観図
■ ラインナップ
型名 | 対応波長 | 材率 | 偏光効率 | 消光比 | 寸法 | |
---|---|---|---|---|---|---|
420-1110E | 266 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1240E | 266 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1270 | 266 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1370 | 266 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-1510E | 266 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1242HE | 343 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1242HT | 343 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1112E | 343 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1242E | 343 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1512E | 343 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1272 | 343 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1372 | 343 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-1122E | 355 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1252HE | 355 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1252HT | 355 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1252E | 355 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1282 | 355 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1382 | 355 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-1502E | 355 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1123E | 400 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1253E | 400 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1283 | 400 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1383 | 400 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-1503E | 400 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0114E | 515 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1114E | 515 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1244HE | 515 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1244HT | 515 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0244E | 515 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1244E | 515 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0274 | 515 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1274 | 515 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1374 | 515 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0514E | 515 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1514E | 515 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0124E | 532 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1124E | 532 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1484HE | 532 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | 20 x 15 x 6 mm | |
420-1254HE | 532 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1254UHT | 532 nm | UV FS | Ts<0.2%, Rp<0.2% | > 500:1 | ø 25.4 x 3 mm | |
420-1254HT | 532 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0254E | 532 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1254E | 532 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0284 | 532 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1284 | 532 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1584HE | 532 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | 30 x 20 x 6 mm | |
420-1384 | 532 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0504E | 532 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1504E | 532 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0125E | 633 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-0255E | 633 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0285 | 633 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-0505E | 633 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0127E | 775 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-0257E | 775 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0287 | 775 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-0507E | 775 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0136E | 780-820 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1136E | 780-820 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-0266E | 780-820 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1266E | 780-820 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0296 | 780-820 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1296 | 780-820 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1396 | 780-820 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0526E | 780-820 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1526E | 780-820 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0126E | 800 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1126E | 800 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-0256E | 800 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1256E | 800 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1256HE | 800 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1256UHT | 800 nm | UV FS | Ts<0.2%, Rp<0.2% | > 500:1 | ø 25.4 x 3 mm | |
420-1256HT | 800 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0286 | 800 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1286 | 800 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1386 | 800 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0506E | 800 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1506E | 800 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0138E | 1010-1050 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1138E | 1010-1050 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-0268E | 1010-1050 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1268E | 1010-1050 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0298 | 1010-1050 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1298 | 1010-1050 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1398 | 1010-1050 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0528E | 1010-1050 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1528E | 1010-1050 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0118E | 1030 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1118E | 1030 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1478HE | 1030 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | 20 x 15 x 6 mm | |
420-1248HE | 1030 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1248UHT | 1030 nm | UV FS | Ts<0.2%, Rp<0.2% | > 500:1 | ø 25.4 x 3 mm | |
420-1248HT | 1030 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0248E | 1030 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1248E | 1030 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0278 | 1030 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1278 | 1030 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1278HT | 1030 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1578HE | 1030 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | 30 x 20 x 6 mm | |
420-1378 | 1030 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0518E | 1030 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1518E | 1030 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0128E | 1064 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1128E | 1064 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 12.7 x 3 mm | |
420-1488HE | 1064 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | 20 x 15 x 6 mm | |
420-1258HE | 1064 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | ø 25.4 x 3 mm | |
420-1258UHT | 1064 nm | UV FS | Ts<0.2%, Rp<0.2% | > 500:1 | ø 25.4 x 3 mm | |
420-1258HT | 1064 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-0258E | 1064 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1258E | 1064 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1288HT | 1064 nm | UV FS | Rs/Tp:>99.5/99.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-0288 | 1064 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1288 | 1064 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 28.6 x 14.3 x 3 mm | |
420-1588HE | 1064 nm | UV FS | Tp>98%, Ts<0.1% | > 1000:1 | 30 x 20 x 6 mm | |
420-1388 | 1064 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm | |
420-0508E | 1064 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-1508E | 1064 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 50.8 x 6 mm | |
420-0259E | 1550 nm | BK7 | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1269E | 1530-1570 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | ø 25.4 x 3 mm | |
420-1399 | 1530-1570 nm | UV FS | Rs/Tp:>99.5/95.0 % | > 200:1 | 35 x 20 x 3 mm |
■標準仕様
仕様 | |
---|---|
材質 | BK7, UV FS |
表面品質 | 20-10 scratch & dig (MIL-PRF-13830B) |
透過波面歪曲度 | λ/10 @ 633 nm |
平行度 | < 30 arcsec |
開口部 | > 90% |
入射角 | 56°±2° |
直径公差 | +0.0 -0.12 mm |
厚み公差 | ±0.2 mm |
レーザーダメージ閾値 | 10 J/cm2, 10 nsec pulse @ 1064 nm (typical), 50 Hz |
消光比 Tp/Ts | >200:1 (for standard, HT and UHT series) |
>1000:1 (for HE series) |
製品に関するご質問・御見積など、お気軽にお問い合わせください
03-6659-7541
関連製品
- この製品を検討
リストに追加する - この製品について
お問い合わせする