製品情報
保護膜付き銀ミラー
製品詳細
概要
400 nm~近赤外領域で平均反射率> 96%を持つ保護膜付きシルバーミラーです。可視および近赤外スペクトル領域全体でアルミニウムよりも高い反射率を備えています。また保護膜付きのため、耐久性にも優れます。
特長
・平均反射率 > 97%@400 nm– IR
・レーザーダメージ閾値 0.25 J / cm2@800 nm、50 Hz、94 fsパルス
・レーザーダメージ閾値 1.8 J / cm2 @1064 nm、50 Hz、11 nsパルス
・BK7、UVFS、Zerodur®基板が利用可能
・円形、四角形、平面または球面の各形状のミラーが利用可能
仕様
■ ラインナップ
型名 | 材質 | 種類 | サイズ | 厚み | 直径 | |
---|---|---|---|---|---|---|
Protected Silver Flat Round Mirrors | ||||||
091-0025 | BK7 | pl/pl | ø 12.7 mm | 3 mm | - | |
091-0025T6 | BK7 | pl/pl | ø 12.7 mm | 6 mm | - | |
092-0025 | BK7 | pl/pl | ø 25.4 mm | 6 mm | - | |
095-0025 | BK7 | pl/pl | ø 50.8 mm | 8 mm | - | |
097-0025 | BK7 | pl/pl | ø 76.2 mm | 12.7 mm | - | |
098-0025 | BK7 | pl/pl | ø 101.6 mm | 15 mm | - | |
091-3025 | UVFS | pl/pl | ø 12.7 mm | 3 mm | - | |
091-3025T6 | UVFS | pl/pl | ø 12.7 mm | 6 mm | - | |
092-3025 | UVFS | pl/pl | ø 25.4 mm | 6 mm | - | |
095-3025 | UVFS | pl/pl | ø 50.8 mm | 8 mm | - | |
097-3025 | UVFS | pl/pl | ø 76.2 mm | 12.7 mm | - | |
098-3025 | UVFS | pl/pl | ø 101.6 mm | 15 mm | - | |
Protected Silver Flat Rectangular Mirrors Substrate type: plano-plano |
||||||
091-0325 | BK7 | pl/pl | 15.0 x 20.0 mm | 6 mm | - | |
092-0325 | BK7 | pl/pl | 20.0 x 30.0 mm | 6 mm | - | |
093-0325 | BK7 | pl/pl | 25.4 x 25.4 mm | 6 mm | - | |
094-0325 | BK7 | pl/pl | 25.4 x 50.8 mm | 10 mm | - | |
095-0325 | BK7 | pl/pl | 50.8 x 50.8 mm | 10 mm | - | |
091-3325 | UVFS | pl/pl | 15.0 x 20.0 mm | 6 mm | - | |
092-3325 | UVFS | pl/pl | 20.0 x 30.0 mm | 6 mm | - | |
093-3325 | UVFS | pl/pl | 25.4 x 25.4 mm | 6 mm | - | |
094-3325 | UVFS | pl/pl | 25.4 x 50.8 mm | 10 mm | - | |
095-3325 | UVFS | pl/pl | 50.8 x 50.8 mm | 10 mm | - | |
Protected Silver Plano-concave Spherical Mirrors Diameter: 12.7 +0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm |
||||||
091-0125R-50 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -50 mm | |
091-0125R-75 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -75 mm | |
091-0125R-100 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -100 mm | |
091-0125R-150 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -150 mm | |
091-0125R-200 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -200 mm | |
091-0125R-250 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -250 mm | |
091-0125R-300 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -300 mm | |
091-0125R-400 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -400 mm | |
091-0125R-500 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -500 mm | |
091-0125R-1000 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -1000 mm | |
091-0125R-1500 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -1500 mm | |
091-0125R-2000 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -2000 mm | |
091-3125R-50 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -50 mm | |
091-3125R-75 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -75 mm | |
091-3125R-100 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -100 mm | |
091-3125R-150 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -150 mm | |
091-3125R-200 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -200 mm | |
091-3125R-250 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -250 mm | |
091-3125R-300 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -300 mm | |
091-3125R-400 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -400 mm | |
091-3125R-500 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -500 mm | |
091-3125R-1000 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -1000 mm | |
091-3125R-1500 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -1500 mm | |
091-3125R-2000 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -2000 mm | |
Protected Silver Plano-concave Spherical Mirrors Diameter: 25.4 +0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm |
||||||
092-0125R-50 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -50 mm | |
092-0125R-75 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -75 mm | |
092-0125R-100 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -100 mm | |
092-0125R-150 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -150 mm | |
092-0125R-200 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -200 mm | |
092-0125R-250 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -250 mm | |
092-0125R-300 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -300 mm | |
092-0125R-400 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -400 mm | |
092-0125R-500 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -500 mm | |
092-0125R-600 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -600 mm | |
092-0125R-700 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -700 mm | |
092-0125R-750 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -750 mm | |
092-0125R-800 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -800 mm | |
092-0125R-1000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -1000 mm | |
092-0125R-1500 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -1500 mm | |
092-0125R-2000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -2000 mm | |
092-0125R-2500 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -2500 mm | |
092-0125R-3000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -3000 mm | |
092-0125R-4000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -4000 mm | |
092-0125R-5000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -5000 mm | |
092-0125R-6000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -6000 mm | |
092-0125R-8000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -8000 mm | |
092-3125R-50 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -50 mm | |
092-3125R-75 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -75 mm | |
092-3125R-100 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -100 mm | |
092-3125R-150 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -150 mm | |
092-3125R-200 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -200 mm | |
092-3125R-250 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -250 mm | |
092-3125R-300 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -300 mm | |
092-3125R-400 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -400 mm | |
092-3125R-500 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -500 mm | |
092-3125R-600 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -600 mm | |
092-3125R-700 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -700 mm | |
092-3125R-750 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -750 mm | |
092-3125R-800 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -800 mm | |
092-3125R-1000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -1000 mm | |
092-3125R-1500 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -1500 mm | |
092-3125R-2000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -2000 mm | |
092-3125R-2500 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -2500 mm | |
092-3125R-3000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -3000 mm | |
092-3125R-4000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -4000 mm | |
092-3125R-5000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -5000 mm | |
092-3125R-6000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -6000 mm | |
092-3125R-8000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -8000 mm | |
Protected Silver Plano-concave Spherical Mirrors Diameter: 50.8 +0.00/-0.13 mm Edge thickness (ET): 10.0±0.2 mm |
||||||
095-0125R-100 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -100 mm | |
095-0125R-150 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -150 mm | |
095-0125R-200 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -200 mm | |
095-0125R-250 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -250 mm | |
095-0125R-300 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -300 mm | |
095-0125R-400 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -400 mm | |
095-0125R-500 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -500 mm | |
095-0125R-600 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -600 mm | |
095-0125R-800 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -800 mm | |
095-0125R-1000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -1000 mm | |
095-0125R-1500 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -1500 mm | |
095-0125R-2000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -2000 mm | |
095-0125R-2500 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -2500 mm | |
095-0125R-3000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -3000 mm | |
095-0125R-4000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -4000 mm | |
095-0125R-5000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -5000 mm | |
095-0125R-6000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -6000 mm | |
095-0125R-8000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -8000 mm | |
095-0125R-10000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -10000 mm | |
095-3125R-100 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -100 mm | |
095-3125R-150 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -150 mm | |
095-3125R-200 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -200 mm | |
095-3125R-250 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -250 mm | |
095-3125R-300 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -300 mm | |
095-3125R-400 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -400 mm | |
095-3125R-500 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -500 mm | |
095-3125R-600 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -600 mm | |
095-3125R-800 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -800 mm | |
095-3125R-1000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -1000 mm | |
095-3125R-1500 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -1500 mm | |
095-3125R-2000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -2000 mm | |
095-3125R-2500 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -2500 mm | |
095-3125R-3000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -3000 mm | |
095-3125R-4000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -4000 mm | |
095-3125R-5000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -5000 mm | |
095-3125R-6000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -6000 mm | |
095-3125R-8000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -8000 mm | |
095-3125R-10000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -10000 mm | |
Protected Silver Plano-concave Spherical Mirrors Diameter: 76.2 +0.00/-0.13 mm Edge thickness (ET): 12.7±0.2 mm |
||||||
097-0125R-200 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -200 mm | |
097-0125R-300 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -300 mm | |
097-0125R-400 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -400 mm | |
097-0125R-500 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -500 mm | |
097-0125R-600 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -600 mm | |
097-0125R-800 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -800 mm | |
097-0125R-1000 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -1000 mm | |
097-0125R-2000 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -2000 mm | |
097-0125R-3000 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -3000 mm | |
097-3125R-200 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -200 mm | |
097-3125R-300 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -300 mm | |
097-3125R-400 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -400 mm | |
097-3125R-500 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -500 mm | |
097-3125R-600 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -600 mm | |
097-3125R-800 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -800 mm | |
097-3125R-1000 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -1000 mm | |
097-3125R-2000 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -2000 mm | |
097-3125R-3000 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -3000 mm | |
Protected Silver Plano-concave Spherical Mirrors Diameter: 101.6 +0.00/-0.13 mm Center thickness (CT): 15±0.2 mm |
||||||
098-0125R-300 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -300 mm | |
098-0125R-400 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -400 mm | |
098-0125R-500 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -500 mm | |
098-0125R-600 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -600 mm | |
098-0125R-800 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -800 mm | |
098-0125R-1000 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -1000 mm | |
098-0125R-2000 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -2000 mm | |
098-0125R-3000 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -3000 mm | |
098-3125R-300 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -300 mm | |
098-3125R-400 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -400 mm | |
098-3125R-500 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -500 mm | |
098-3125R-600 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -600 mm | |
098-3125R-800 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -800 mm | |
098-3125R-1000 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -1000 mm | |
098-3125R-2000 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -2000 mm | |
098-3125R-3000 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -3000 mm | |
Protected Silver Plano-Convex Spherical Mirrors Diameter: 12.7 +0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm |
||||||
091-0225R+50 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +50 mm | |
091-0225R+100 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +100 mm | |
091-0225R+150 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +150 mm | |
091-0225R+200 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +200 mm | |
091-0225R+300 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +300 mm | |
091-0225R+400 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +400 mm | |
091-0225R+500 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +500 mm | |
091-3225R+50 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +50 mm | |
091-3225R+100 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +100 mm | |
091-3225R+150 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +150 mm | |
091-3225R+200 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +200 mm | |
091-3225R+300 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +300 mm | |
091-3225R+400 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +400 mm | |
091-3225R+500 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +500 mm | |
Protected Silver Plano-Convex Spherical Mirrors Diameter: 25.4+0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm |
||||||
092-0225R+50 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +50 mm | |
092-0225R+100 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +100 mm | |
092-0225R+150 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +150 mm | |
092-0225R+200 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +200 mm | |
092-0225R+300 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +300 mm | |
092-0225R+400 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +400 mm | |
092-0225R+500 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +500 mm | |
092-0225R+600 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +600 mm | |
092-0225R+800 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +800 mm | |
092-0225R+1000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +1000 mm | |
092-0225R+1500 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +1500 mm | |
092-0225R+2000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +2000 mm | |
092-0225R+4000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +4000 mm | |
092-0225R+5000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +5000 mm | |
092-3225R+50 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +50 mm | |
092-3225R+100 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +100 mm | |
092-3225R+150 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +150 mm | |
092-3225R+200 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +200 mm | |
092-3225R+300 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +300 mm | |
092-3225R+400 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +400 mm | |
092-3225R+500 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +500 mm | |
092-3225R+600 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +600 mm | |
092-3225R+800 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +800 mm | |
092-3225R+1000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +1000 mm | |
092-3225R+1500 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +1500 mm | |
092-3225R+2000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +2000 mm | |
092-3225R+4000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +4000 mm | |
092-3225R+5000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +5000 mm | |
Protected Silver Plano-Convex Spherical Mirrors Diameter: 50.8+0.00/-0.13 mm Center thickness (CT): 10.0±0.2 mm |
||||||
095-0225R+100 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +100 mm | |
095-0225R+150 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +150 mm | |
095-0225R+200 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +200 mm | |
095-0225R+300 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +300 mm | |
095-0225R+400 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +400 mm | |
095-0225R+500 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +500 mm | |
095-0225R+600 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +600 mm | |
095-0225R+800 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +800 mm | |
095-0225R+1000 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +1000 mm | |
095-0225R+1500 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +1500 mm | |
095-0225R+2000 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +2000 mm | |
095-3225R+100 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +100 mm | |
095-3225R+150 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +150 mm | |
095-3225R+200 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +200 mm | |
095-3225R+300 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +300 mm | |
095-3225R+400 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +400 mm | |
095-3225R+500 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +500 mm | |
095-3225R+600 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +600 mm | |
095-3225R+800 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +800 mm | |
095-3225R+1000 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +1000 mm | |
095-3225R+1500 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +1500 mm | |
095-3225R+2000 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +2000 mm |
■ 仕様
仕様 | |
---|---|
材質 | BK7, UVFS |
S1 表面平坦度* | λ/10@633 nm |
S1 表面精度* | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面精度 | Commercial polish |
開口部 | >90% of the diameter |
直径公差 | 0.00/-0.13 mm |
厚み公差 | ±0.2 mm |
レーザーダメージ閾値@1064 nm | 1.8 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses** |
レーザーダメージ閾値@800 nm | 0.25 J/cm2 at 800 nm, 50 Hz, 94 fsec pulses** |
S1* Surface for Spherical mirrors is curved | |
**Laser Induced damage threshold results are measured by LIDARIS according to ISO 21254-2: 1000-on-1 test procedure. Please follow this link for more information about LIDARIS. |
製品に関するご質問・御見積など、お気軽にお問い合わせください
03-6659-7541
関連製品
- この製品を検討
リストに追加する - この製品について
お問い合わせする