製品情報
増強銀ミラー
製品詳細
概要
フェムト秒レーザーを使用するアプリケーション向けに設計された強化シルバーミラーです。600~1100nmの波長範囲で高い反射率を持ちます。ミラーは0°〜45°の広いAOIを持ち、入射角の影響を受けにくくなっています。また、広帯域において、低群遅延分散(GDD)<| 5 fs2 |を特長としています。
特長
・反射率 > 98.5%@600~1100 nm、> 99%@700~900 nm
・広いAOI 0~45°
・レーザーダメージ閾値 0.25 J/cm2 @ 800nm, 100 Hz, 100 fs
仕様
■ ラインナップ
型名 | 材質 | 種類 | サイズ | 厚み | 半径 | |
---|---|---|---|---|---|---|
Enhanced Silver Flat Round Mirrors | ||||||
091-0025F | BK7 | pl/pl | ø 12.7 mm | 3 mm | - | |
091-0025FT6 | BK7 | pl/pl | ø 12.7 mm | 6 mm | - | |
092-0025F | BK7 | pl/pl | ø 25.4 mm | 6 mm | - | |
095-0025F | BK7 | pl/pl | ø 50.8 mm | 8 mm | - | |
097-0025F | BK7 | pl/pl | ø 76.2 mm | 12.7 mm | - | |
098-0025F | BK7 | pl/pl | ø 101.6 mm | 15 mm | - | |
091-3025F | UVFS | pl/pl | ø 12.7 mm | 3 mm | - | |
091-3025FT6 | UVFS | pl/pl | ø 12.7 mm | 6 mm | - | |
092-3025F | UVFS | pl/pl | ø 25.4 mm | 6 mm | - | |
095-3025F | UVFS | pl/pl | ø 50.8 mm | 8 mm | - | |
097-3025F | UVFS | pl/pl | ø 76.2 mm | 12.7 mm | - | |
098-3025F | UVFS | pl/pl | ø 101.6 mm | 15 mm | - | |
Enhanced Silver Flat Rectangular Mirrors Substrate type: plano-plano |
||||||
091-0325F | BK7 | pl/pl | 15.0 x 20.0 mm | 6 mm | - | |
092-0325F | BK7 | pl/pl | 20.0 x 30.0 mm | 6 mm | - | |
093-0325F | BK7 | pl/pl | 25.4 x 25.4 mm | 6 mm | - | |
094-0325F | BK7 | pl/pl | 25.4 x 50.8 mm | 10 mm | - | |
095-0325F | BK7 | pl/pl | 50.8 x 50.8 mm | 10 mm | - | |
091-3325F | UVFS | pl/pl | 15.0 x 20.0 mm | 6 mm | - | |
092-3325F | UVFS | pl/pl | 20.0 x 30.0 mm | 6 mm | - | |
093-3325F | UVFS | pl/pl | 25.4 x 25.4 mm | 6 mm | - | |
094-3325F | UVFS | pl/pl | 25.4 x 50.8 mm | 10 mm | - | |
095-3325F | UVFS | pl/pl | 50.8 x 50.8 mm | 10 mm | - | |
Enhanced Silver Plano-concave Spherical Mirrors Diameter: 12.7 +0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm |
||||||
091-0125FR-50 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -50 mm | |
091-0125FR-75 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -75 mm | |
091-0125FR-100 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -100 mm | |
091-0125FR-150 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -150 mm | |
091-0125FR-200 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -200 mm | |
091-0125FR-250 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -250 mm | |
091-0125FR-300 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -300 mm | |
091-0125FR-400 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -400 mm | |
091-0125FR-500 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -500 mm | |
091-0125FR-1000 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -1000 mm | |
091-0125FR-1500 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -1500 mm | |
091-0125FR-2000 | BK7 | pl/cv | ø 12.7 mm | 6 mm | -2000 mm | |
091-3125FR-50 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -50 mm | |
091-3125FR-75 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -75 mm | |
091-3125FR-100 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -100 mm | |
091-3125FR-150 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -150 mm | |
091-3125FR-200 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -200 mm | |
091-3125FR-250 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -250 mm | |
091-3125FR-300 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -300 mm | |
091-3125FR-400 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -400 mm | |
091-3125FR-500 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -500 mm | |
091-3125FR-1000 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -1000 mm | |
091-3125FR-1500 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -1500 mm | |
091-3125FR-2000 | UVFS | pl/cv | ø 12.7 mm | 6 mm | -2000 mm | |
Enhanced Silver Plano-concave Spherical Mirrors Diameter: 25.4 +0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm |
||||||
092-0125FR-50 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -50 mm | |
092-012F5R-75 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -75 mm | |
092-0125FR-100 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -100 mm | |
092-0125FR-150 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -150 mm | |
092-0125FR-200 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -200 mm | |
092-0125FR-250 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -250 mm | |
092-0125FR-300 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -300 mm | |
092-0125FR-400 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -400 mm | |
092-0125FR-500 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -500 mm | |
092-0125FR-600 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -600 mm | |
092-0125FR-700 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -700 mm | |
092-0125FR-750 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -750 mm | |
092-0125FR-800 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -800 mm | |
092-0125FR-1000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -1000 mm | |
092-0125FR-1500 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -1500 mm | |
092-0125FR-2000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -2000 mm | |
092-0125FR-2500 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -2500 mm | |
092-0125FR-3000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -3000 mm | |
092-0125FR-4000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -4000 mm | |
092-0125FR-5000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -5000 mm | |
092-0125FR-6000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -6000 mm | |
092-0125FR-8000 | BK7 | pl/cv | ø 25.4 mm | 6 mm | -8000 mm | |
092-3125FR-50 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -50 mm | |
092-3125FR-75 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -75 mm | |
092-3125FR-100 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -100 mm | |
092-3125FR-150 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -150 mm | |
092-3125FR-200 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -200 mm | |
092-3125FR-250 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -250 mm | |
092-3125FR-300 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -300 mm | |
092-3125FR-400 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -400 mm | |
092-3125FR-500 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -500 mm | |
092-3125FR-600 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -600 mm | |
092-3125FR-700 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -700 mm | |
092-3125FR-750 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -750 mm | |
092-3125FR-800 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -800 mm | |
092-3125FR-1000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -1000 mm | |
092-3125FR-1500 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -1500 mm | |
092-3125FR-2000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -2000 mm | |
092-3125FR-2500 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -2500 mm | |
092-3125FR-3000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -3000 mm | |
092-3125FR-4000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -4000 mm | |
092-3125FR-5000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -5000 mm | |
092-3125FR-6000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -6000 mm | |
092-3125FR-8000 | UVFS | pl/cv | ø 25.4 mm | 6 mm | -8000 mm | |
Enhanced Silver Plano-concave Spherical Mirrors Diameter: 50.8 +0.00/-0.13 mm Edge thickness (ET): 10.0±0.2 mm |
||||||
095-0125FR-100 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -100 mm | |
095-0125FR-150 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -150 mm | |
095-0125FR-200 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -200 mm | |
095-0125FR-250 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -250 mm | |
095-0125FR-300 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -300 mm | |
095-0125FR-400 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -400 mm | |
095-0125FR-500 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -500 mm | |
095-0125FR-600 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -600 mm | |
095-0125FR-800 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -800 mm | |
095-0125FR-1000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -1000 mm | |
095-0125FR-1500 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -1500 mm | |
095-0125FR-2000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -2000 mm | |
095-0125FR-2500 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -2500 mm | |
095-0125FR-3000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -3000 mm | |
095-0125FR-4000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -4000 mm | |
095-0125FR-5000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -5000 mm | |
095-0125FR-6000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -6000 mm | |
095-0125FR-8000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -8000 mm | |
095-0125FR-10000 | BK7 | pl/cv | ø 50.8 mm | 10 mm | -10000 mm | |
095-3125FR-100 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -100 mm | |
095-3125FR-150 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -150 mm | |
095-3125FR-200 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -200 mm | |
095-3125FR-250 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -250 mm | |
095-3125FR-300 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -300 mm | |
095-3125FR-400 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -400 mm | |
095-3125FR-500 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -500 mm | |
095-3125FR-600 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -600 mm | |
095-3125FR-800 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -800 mm | |
095-3125FR-1000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -1000 mm | |
095-3125FR-1500 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -1500 mm | |
095-3125FR-2000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -2000 mm | |
095-3125FR-2500 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -2500 mm | |
095-3125FR-3000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -3000 mm | |
095-3125FR-4000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -4000 mm | |
095-3125FR-5000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -5000 mm | |
095-3125FR-6000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -6000 mm | |
095-3125FR-8000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -8000 mm | |
095-3125FR-10000 | UVFS | pl/cv | ø 50.8 mm | 10 mm | -10000 mm | |
Enhanced Silver Plano-concave Spherical Mirrors Diameter: 76.2 +0.00/-0.13 mm Edge thickness (CT): 12.7±0.2 mm |
||||||
097-0125FR-200 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -200 mm | |
097-0125FR-300 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -300 mm | |
097-0125FR-400 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -400 mm | |
097-0125FR-500 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -500 mm | |
097-0125FR-600 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -600 mm | |
097-0125FR-800 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -800 mm | |
097-0125FR-1000 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -1000 mm | |
097-0125FR-2000 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -2000 mm | |
097-0125FR-3000 | BK7 | pl/cv | ø 76.2 mm | 12.7 mm | -3000 mm | |
097-3125FR-200 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -200 mm | |
097-3125FR-300 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -300 mm | |
097-3125FR-400 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -400 mm | |
097-3125FR-500 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -500 mm | |
097-3125FR-600 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -600 mm | |
097-3125FR-800 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -800 mm | |
097-3125FR-1000 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -1000 mm | |
097-3125FR-2000 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -2000 mm | |
097-3125FR-3000 | UVFS | pl/cv | ø 76.2 mm | 12.7 mm | -3000 mm | |
Protected Silver Plano-concave Spherical Mirrors Diameter: 101.6 +0.00/-0.13 mm Center thickness (CT): 15±0.2 mm |
||||||
098-0125FR-300 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -300 mm | |
098-0125FR-400 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -400 mm | |
098-0125FR-500 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -500 mm | |
098-0125FR-600 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -600 mm | |
098-0125FR-800 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -800 mm | |
098-0125FR-1000 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -1000 mm | |
098-0125FR-2000 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -2000 mm | |
098-0125FR-3000 | BK7 | pl/cv | ø 101.6 mm | 15 mm | -3000 mm | |
098-3125FR-300 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -300 mm | |
098-3125FR-400 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -400 mm | |
098-3125FR-500 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -500 mm | |
098-3125FR-600 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -600 mm | |
098-3125FR-800 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -800 mm | |
098-3125FR-1000 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -1000 mm | |
098-3125FR-2000 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -2000 mm | |
098-3125FR-3000 | UVFS | pl/cv | ø 101.6 mm | 15 mm | -3000 mm | |
Protected Silver Plano-Convex Spherical Mirrors Diameter: 12.7 +0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm |
||||||
091-0225FR+50 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +50 mm | |
091-0225FR+100 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +100 mm | |
091-0225FR+150 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +150 mm | |
091-0225FR+200 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +200 mm | |
091-0225FR+300 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +300 mm | |
091-0225FR+400 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +400 mm | |
091-0225FR+500 | BK7 | pl/cx | ø 12.7 mm | 6 mm | +500 mm | |
091-3225FR+50 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +50 mm | |
091-3225FR+100 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +100 mm | |
091-3225FR+150 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +150 mm | |
091-3225FR+200 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +200 mm | |
091-3225FR+300 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +300 mm | |
091-3225FR+400 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +400 mm | |
091-3225FR+500 | UVFS | pl/cx | ø 12.7 mm | 6 mm | +500 mm | |
Protected Silver Plano-Convex Spherical Mirrors Diameter: 25.4+0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm |
||||||
092-0225FR+50 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +50 mm | |
092-0225FR+100 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +100 mm | |
092-0225FR+150 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +150 mm | |
092-0225FR+200 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +200 mm | |
092-0225FR+300 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +300 mm | |
092-0225FR+400 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +400 mm | |
092-0225FR+500 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +500 mm | |
092-0225FR+600 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +600 mm | |
092-0225FR+800 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +800 mm | |
092-0225FR+1000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +1000 mm | |
092-0225FR+1500 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +1500 mm | |
092-0225FR+2000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +2000 mm | |
092-0225FR+4000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +4000 mm | |
092-0225FR+5000 | BK7 | pl/cx | ø 25.4 mm | 6 mm | +5000 mm | |
092-3225FR+50 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +50 mm | |
092-3225FR+100 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +100 mm | |
092-3225FR+150 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +150 mm | |
092-3225FR+200 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +200 mm | |
092-3225FR+300 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +300 mm | |
092-3225FR+400 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +400 mm | |
092-3225FR+500 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +500 mm | |
092-3225FR+600 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +600 mm | |
092-3225FR+800 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +800 mm | |
092-3225FR+1000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +1000 mm | |
092-3225FR+1500 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +1500 mm | |
092-3225FR+2000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +2000 mm | |
092-3225FR+4000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +4000 mm | |
092-3225FR+5000 | UVFS | pl/cx | ø 25.4 mm | 6 mm | +5000 mm | |
Protected Silver Plano-Convex Spherical Mirrors Diameter: 50.8+0.00/-0.13 mm Center thickness (CT): 10.0±0.2 mm |
||||||
095-0225FR+100 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +100 mm | |
095-0225FR+150 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +150 mm | |
095-0225FR+200 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +200 mm | |
095-0225FR+300 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +300 mm | |
095-0225FR+400 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +400 mm | |
095-0225FR+500 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +500 mm | |
095-0225FR+600 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +600 mm | |
095-0225FR+800 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +800 mm | |
095-0225FR+1000 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +1000 mm | |
095-0225FR+1500 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +1500 mm | |
095-0225FR+2000 | BK7 | pl/cx | ø 50.8 mm | 10 mm | +2000 mm | |
095-3225FR+100 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +100 mm | |
095-3225FR+150 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +150 mm | |
095-3225FR+200 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +200 mm | |
095-3225FR+300 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +300 mm | |
095-3225FR+400 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +400 mm | |
095-3225FR+500 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +500 mm | |
095-3225FR+600 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +600 mm | |
095-3225FR+800 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +800 mm | |
095-3225FR+1000 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +1000 mm | |
095-3225FR+1500 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +1500 mm | |
095-3225FR+2000 | UVFS | pl/cx | ø 50.8 mm | 10 mm | +2000 mm |
■ 仕様
仕様 | |
---|---|
材質 | BK7, UVFS |
S1 表面平坦度* | λ/10@633 nm |
S1 表面精度* | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面精度 | Commercial polish |
開口部 | >90% of the diameter |
直径公差 | 0.00/-0.13 mm |
厚み公差 | ±0.2 mm |
レーザーダメージ閾値 | 0.25 J/cm2 at 800 nm, 100 Hz, 100 fsec pulses |
GDD | <|5 fs2| |
S1* Surface for Spherical mirrors is curved |
製品に関するご質問・御見積など、お気軽にお問い合わせください
03-6659-7541
関連製品
- この製品を検討
リストに追加する - この製品について
お問い合わせする