製品情報
BK7レーザーラインミラー
製品詳細
概要
BK7に多層誘電体コーティング処理したレーザーラインミラーです。 各レーザー波長に最適化されており、波長350~1570nmまでで17種類の製品ラインナップをご用意しています。
ミラー材質の高い表面品質により、低波面歪み、低散乱、高ダメージ閾値を誇ります。
特長
・高反射率 > 99.5%
・波長範囲 350~1570nm
・17種類の製品ラインナップ
・低波面歪み、低散乱、高ダメージ閾値
・低価格
仕様
■ ラインナップ
型名 | 反射率, % (S+P)/2 | AOI | 対応波長 | アプリケーション | |
---|---|---|---|---|---|
BK7 ; ø12.7 x 3 mm | |||||
031-0350 | 99.5 | 45° | 351-361 nm | Nd:YAG 3H | |
031-0350-i0 | 99.8 | 0° | 351-361 nm | Nd:YAG 3H | |
031-0400 | 99.5 | 45° | 380-420 nm | Ti:Sa 2H | |
031-0400-i0 | 99.8 | 0° | 380-420 nm | Ti:Sa 2H | |
031-0442 | 99.5 | 45° | 442 nm | HeCd | |
031-0442-i0 | 99.8 | 0° | 442 nm | HeCd | |
031-0490 | 99.5 | 45° | 488-515 nm | Ar+ | |
031-0490-i0 | 99.8 | 0° | 488-515 nm | Ar+ | |
031-0515 | 99.5 | 45° | 500-530 nm | Yb:KGW/KYW 2H | |
031-0515-i0 | 99.8 | 0° | 500-530 nm | Yb:KGW/KYW 2H | |
031-0530 | 99.5 | 45° | 527-532 nm | Nd:YAG 2H | |
031-0530-i0 | 99.8 | 0° | 527-532 nm | Nd:YAG 2H | |
031-0590 | 99.5 | 45° | 589 nm | Dye | |
031-0590-i0 | 99.8 | 0° | 589 nm | Dye | |
031-0630 | 99.5 | 45° | 633-670 nm | HeNe+Diode | |
031-0630-i0 | 99.8 | 0° | 633-670 nm | HeNe+Diode | |
031-0694 | 99.5 | 45° | 694 nm | Ruby | |
031-0694-i0 | 99.8 | 0° | 694 nm | Ruby | |
031-0780 | 99.5 | 45° | 780 nm | Diode | |
031-0780-i0 | 99.8 | 0° | 780 nm | Diode | |
031-0800 | 99.5 | 45° | 760-840 nm | Ti:Sa 1H | |
031-0800-i0 | 99.8 | 0° | 760-840 nm | Ti:Sa 1H | |
031-0850 | 99.5 | 45° | 852 nm | Diode | |
031-0850-i0 | 99.8 | 0° | 852 nm | Diode | |
031-0980 | 99.5 | 45° | 980 nm | Diode | |
031-0980-i0 | 99.8 | 0° | 980 nm | Diode | |
031-1030 | 99.5 | 45° | 1000-1060 nm | Yb:KGW/KYW 1H | |
031-1030-i0 | 99.8 | 0° | 1000-1060 nm | Yb:KGW/KYW 1H | |
031-1060 | 99.5 | 45° | 1047-1064 nm | Nd:YAG 1H | |
031-1060-i0 | 99.8 | 0° | 1047-1064 nm | Nd:YAG 1H | |
031-1300 | 99.5 | 45° | 1300-1320 nm | YAG | |
031-1300-i0 | 99.8 | 0° | 1300-1320 nm | YAG | |
031-1550 | 99.5 | 45° | 1520-1570 nm | Diode | |
031-1550-i0 | 99.8 | 0° | 1520-1570 nm | Diode | |
BK7 ; ø12.7 x 6 mm | |||||
031-0350T6 | 99.5 | 45° | 351-361 nm | Nd:YAG 3H | |
031-0350T6-i0 | 99.8 | 0° | 351-361 nm | Nd:YAG 3H | |
031-0400T6 | 99.5 | 45° | 380-420 nm | Ti:Sa 2H | |
031-0400T6-i0 | 99.8 | 0° | 380-420 nm | Ti:Sa 2H | |
031-0442T6 | 99.5 | 45° | 442 nm | HeCd | |
031-0442T6-i0 | 99.8 | 0° | 442 nm | HeCd | |
031-0490T6 | 99.5 | 45° | 488-515 nm | Ar+ | |
031-0490T6-i0 | 99.8 | 0° | 488-515 nm | Ar+ | |
031-0515T6 | 99.5 | 45° | 500-530 nm | Yb:KGW/KYW 2H | |
031-0515T6-i0 | 99.8 | 0° | 500-530 nm | Yb:KGW/KYW 2H | |
031-0530T6 | 99.5 | 45° | 527-532 nm | Nd:YAG 2H | |
031-0530T6-i0 | 99.8 | 0° | 527-532 nm | Nd:YAG 2H | |
031-0590T6 | 99.5 | 45° | 589 nm | Dye | |
031-0590T6-i0 | 99.8 | 0° | 589 nm | Dye | |
031-0630T6 | 99.5 | 45° | 633-670 nm | HeNe+Diode | |
031-0630T6-i0 | 99.8 | 0° | 633-670 nm | HeNe+Diode | |
031-0694T6 | 99.5 | 45° | 694 nm | Ruby | |
031-0694T6-i0 | 99.8 | 0° | 694 nm | Ruby | |
031-0780T6 | 99.5 | 45° | 780 nm | Diode | |
031-0780T6-i0 | 99.8 | 0° | 780 nm | Diode | |
031-0800T6 | 99.5 | 45° | 760-840 nm | Ti:Sa 1H | |
031-0800T6-i0 | 99.8 | 0° | 760-840 nm | Ti:Sa 1H | |
031-0850T6 | 99.5 | 45° | 852 nm | Diode | |
031-0850T6-i0 | 99.8 | 0° | 852 nm | Diode | |
031-0980T6 | 99.5 | 45° | 980 nm | Diode | |
031-0980T6-i0 | 99.8 | 0° | 980 nm | Diode | |
031-1030T6 | 99.5 | 45° | 1000-1060 nm | Yb:KGW/KYW 1H | |
031-1030T6-i0 | 99.8 | 0° | 1000-1060 nm | Yb:KGW/KYW 1H | |
031-1060T6 | 99.5 | 45° | 1047-1064 nm | Nd:YAG 1H | |
031-1060T6-i0 | 99.8 | 0° | 1047-1064 nm | Nd:YAG 1H | |
031-1300T6 | 99.5 | 45° | 1300-1320 nm | YAG | |
031-1300T6-i0 | 99.8 | 0° | 1300-1320 nm | YAG | |
031-1550T6 | 99.5 | 45° | 1520-1570 nm | Diode | |
031-1550T6-i0 | 99.8 | 0° | 1520-1570 nm | Diode | |
BK7 ; ø25.4 x 6 mm | |||||
032-0350 | 99.5 | 45° | 351-361 nm | Nd:YAG 3H | |
032-0350-i0 | 99.8 | 0° | 351-361 nm | Nd:YAG 3H | |
032-0400 | 99.5 | 45° | 380-420 nm | Ti:Sa 2H | |
032-0400-i0 | 99.8 | 0° | 380-420 nm | Ti:Sa 2H | |
032-0442 | 99.5 | 45° | 442 nm | HeCd | |
032-0442-i0 | 99.8 | 0° | 442 nm | HeCd | |
032-0490 | 99.5 | 45° | 488-515 nm | Ar+ | |
032-0490-i0 | 99.8 | 0° | 488-515 nm | Ar+ | |
032-0515 | 99.5 | 45° | 500-530 nm | Yb:KGW/KYW 2H | |
032-0515-i0 | 99.8 | 0° | 500-530 nm | Yb:KGW/KYW 2H | |
032-0530 | 99.5 | 45° | 527-532 nm | Nd:YAG 2H | |
032-0530-i0 | 99.8 | 0° | 527-532 nm | Nd:YAG 2H | |
032-0590 | 99.5 | 45° | 589 nm | Dye | |
032-0590-i0 | 99.8 | 0° | 589 nm | Dye | |
032-0630 | 99.5 | 45° | 633-670 nm | HeNe+Diode | |
032-0630-i0 | 99.8 | 0° | 633-670 nm | HeNe+Diode | |
032-0694 | 99.5 | 45° | 694 nm | Ruby | |
032-0694-i0 | 99.8 | 0° | 694 nm | Ruby | |
032-0780 | 99.5 | 45° | 780 nm | Diode | |
032-0780-i0 | 99.8 | 0° | 780 nm | Diode | |
032-0800 | 99.5 | 45° | 760-840 nm | Ti:Sa 1H | |
032-0800-i0 | 99.8 | 0° | 760-840 nm | Ti:Sa 1H | |
032-0850 | 99.5 | 45° | 852 nm | Diode | |
032-0850-i0 | 99.8 | 0° | 852 nm | Diode | |
032-0980 | 99.5 | 45° | 980 nm | Diode | |
032-0980-i0 | 99.8 | 0° | 980 nm | Diode | |
032-1030 | 99.5 | 45° | 1000-1060 nm | Yb:KGW/KYW 1H | |
032-1030-i0 | 99.8 | 0° | 1000-1060 nm | Yb:KGW/KYW 1H | |
032-1060 | 99.5 | 45° | 1047-1064 nm | Nd:YAG 1H | |
032-1060-i0 | 99.8 | 0° | 1047-1064 nm | Nd:YAG 1H | |
032-1300 | 99.5 | 45° | 1300-1320 nm | YAG | |
032-1300-i0 | 99.8 | 0° | 1300-1320 nm | YAG | |
032-1550 | 99.5 | 45° | 1520-1570 nm | Diode | |
032-1550-i0 | 99.8 | 0° | 1520-1570 nm | Diode | |
BK7 ; ø50.8 x 8 mm | |||||
035-0350 | 99.5 | 45° | 351-361 nm | Nd:YAG 3H | |
035-0350-i0 | 99.8 | 0° | 351-361 nm | Nd:YAG 3H | |
035-0400 | 99.5 | 45° | 380-420 nm | Ti:Sa 2H | |
035-0400-i0 | 99.8 | 0° | 380-420 nm | Ti:Sa 2H | |
035-0442 | 99.5 | 45° | 442 nm | HeCd | |
035-0442-i0 | 99.8 | 0° | 442 nm | HeCd | |
035-0490 | 99.5 | 45° | 488-515 nm | Ar+ | |
035-0490-i0 | 99.8 | 0° | 488-515 nm | Ar+ | |
035-0515 | 99.5 | 45° | 500-530 nm | Yb:KGW/KYW 2H | |
035-0515-i0 | 99.8 | 0° | 500-530 nm | Yb:KGW/KYW 2H | |
035-0530 | 99.5 | 45° | 527-532 nm | Nd:YAG 2H | |
035-0530-i0 | 99.8 | 0° | 527-532 nm | Nd:YAG 2H | |
035-0590 | 99.5 | 45° | 589 nm | Dye | |
035-0590-i0 | 99.8 | 0° | 589 nm | Dye | |
035-0630 | 99.5 | 45° | 633-670 nm | HeNe+Diode | |
035-0630-i0 | 99.8 | 0° | 633-670 nm | HeNe+Diode | |
035-0694 | 99.5 | 45° | 694 nm | Ruby | |
035-0694-i0 | 99.8 | 0° | 694 nm | Ruby | |
035-0780 | 99.5 | 45° | 780 nm | Diode | |
035-0780-i0 | 99.8 | 0° | 780 nm | Diode | |
035-0800 | 99.5 | 45° | 760-840 nm | Ti:Sa 1H | |
035-0800-i0 | 99.8 | 0° | 760-840 nm | Ti:Sa 1H | |
035-0850 | 99.5 | 45° | 852 nm | Diode | |
035-0850-i0 | 99.8 | 0° | 852 nm | Diode | |
035-0980 | 99.5 | 45° | 980 nm | Diode | |
035-0980-i0 | 99.8 | 0° | 980 nm | Diode | |
035-1030 | 99.5 | 45° | 1000-1060 nm | Yb:KGW/KYW 1H | |
035-1030-i0 | 99.8 | 0° | 1000-1060 nm | Yb:KGW/KYW 1H | |
035-1060 | 99.5 | 45° | 1047-1064 nm | Nd:YAG 1H | |
035-1060-i0 | 99.8 | 0° | 1047-1064 nm | Nd:YAG 1H | |
035-1300 | 99.5 | 45° | 1300-1320 nm | YAG | |
035-1300-i0 | 99.8 | 0° | 1300-1320 nm | YAG | |
035-1550 | 99.5 | 45° | 1520-1570 nm | Diode | |
035-1550-i0 | 99.8 | 0° | 1520-1570 nm | Diode | |
BK7 ; ø76.2 x 12.7 mm | |||||
037-0400 | 99.5 | 45° | 380-420 nm | Ti:Sa 2H | |
037-0400-i0 | 99.8 | 0° | 380-420 nm | Ti:Sa 2H | |
037-0515 | 99.5 | 45° | 500-530 nm | Yb:KGW/KYW 2H | |
037-0515-i0 | 99.8 | 0° | 500-530 nm | Yb:KGW/KYW 2H | |
037-0530 | 99.5 | 45° | 527-532 nm | Nd:YAG 2H | |
037-0530-i0 | 99.8 | 0° | 527-532 nm | Nd:YAG 2H | |
037-0800 | 99.5 | 45° | 760-840 nm | Ti:Sa 1H | |
037-0800-i0 | 99.8 | 0° | 760-840 nm | Ti:Sa 1H | |
037-1030 | 99.5 | 45° | 1000-1060 nm | Yb:KGW/KYW 3H | |
037-1030-i0 | 99.8 | 0° | 1000-1060 nm | Yb:KGW/KYW 3H | |
037-1060 | 99.5 | 45° | 1047-1064 nm | Nd:YAG 1H | |
037-1060-i0 | 99.8 | 0° | 1047-1064 nm | Nd:YAG 1H |
■ 仕様
SUBSTRATE | |
---|---|
材質 | BK7 grade A glass |
S1 表面平坦度 | λ/10 (typical, @ 633 nm) |
S1 表面精度 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2 表面精度 | Commercial polish |
直径公差 | + 0.00 mm, - 0.12 mm |
厚み公差 | ± 0.25 mm |
ウェッジ | < 3 minutes |
面取り | 0.3 mm @ 45° (typical) |
コーティング | |
---|---|
テクノロジー | 電子ビーム多層誘電体 |
接着性・耐久性 | MIL-C-675Aに基づく。 研究室溶剤に不溶 |
開口部 | 直径の中央85%以上 |
ダメージ閾値 | 6 J/cm2, 8 nsec パルス, 1064 nm (typical) |
コーティング表面平坦度 | λ/10 @ 633 nm (開口部全体) |
入射角 | 0° または 45° |
製品に関するご質問・御見積など、お気軽にお問い合わせください
03-6659-7541
関連製品
- この製品を検討
リストに追加する - この製品について
お問い合わせする