製品情報
精密ラウンドウィンドウ
製品詳細
概要
精密な円形ウィンドウは、精密光学システムで使用するように設計されています。薄型ウィンドウは、透過光の歪みがほとんどなく、高い透過率を備えています。
特長
・高品質UVFSまたはBK7を使用
・高い平行度 最高3 arcsec
仕様
■ 外観図
■ラインナップ
型名 | 材質 | 直径 | 厚み T | 平坦度 | 平行度 | |
---|---|---|---|---|---|---|
220-0101E | BK7 | 12.7 mm | 3 mm | λ/10 | 30 arcsec | |
220-0101M | BK7 | 12.5 mm | 3 mm | λ/10 | 30 arcsec | |
220-0161E | BK7 | 12.7 mm | 6 mm | λ/10 | 30 arcsec | |
220-0161M | BK7 | 12.5 mm | 6 mm | λ/10 | 30 arcsec | |
220-0191 | BK7 | 20.0 mm | 3 mm | λ/10 | 30 arcsec | |
220-0201E | BK7 | 25.4 mm | 6 mm | λ/10 | 30 arcsec | |
220-0201M | BK7 | 25.0 mm | 6 mm | λ/10 | 30 arcsec | |
220-0211 | BK7 | 20.0 mm | 5 mm | λ/10 | 30 arcsec | |
220-0231E | BK7 | 25.4 mm | 3 mm | λ/10 | 30 arcsec | |
220-0231M | BK7 | 25.0 mm | 3 mm | λ/10 | 30 arcsec | |
220-0462E | BK7 | 38.1 mm | 6 mm | λ/10 | 30 arcsec | |
220-0462M | BK7 | 40.0 mm | 6 mm | λ/10 | 30 arcsec | |
220-0402E | BK7 | 38.1 mm | 8 mm | λ/10 | 30 arcsec | |
220-0402M | BK7 | 40.0 mm | 8 mm | λ/10 | 30 arcsec | |
220-0562E | BK7 | 50.8 mm | 6 mm | λ/10 | 30 arcsec | |
220-0562M | BK7 | 50.0 mm | 6 mm | λ/10 | 30 arcsec | |
220-0582E | BK7 | 50.8 mm | 8 mm | λ/10 | 30 arcsec | |
220-0582M | BK7 | 50.0 mm | 8 mm | λ/10 | 30 arcsec | |
220-0502E | BK7 | 50.8 mm | 10 mm | λ/10 | 30 arcsec | |
220-0502M | BK7 | 50.0 mm | 10 mm | λ/10 | 30 arcsec | |
220-0722E | BK7 | 76.2 mm | 12.7 mm | λ/10 | 30 arcsec | |
220-0722M | BK7 | 75.0 mm | 12.7 mm | λ/10 | 30 arcsec | |
220-0752E | BK7 | 76.2 mm | 15 mm | λ/10 | 30 arcsec | |
220-0752M | BK7 | 75.0 mm | 15 mm | λ/10 | 30 arcsec | |
220-0852E | BK7 | 101.6 mm | 15 mm | λ/10 | 30 arcsec | |
220-0852M | BK7 | 100.0 mm | 15 mm | λ/10 | 30 arcsec | |
220-0103E | BK7 | 12.7 mm | 3 mm | λ/10 | 3 arcsec | |
220-0103M | BK7 | 12.5 mm | 3 mm | λ/10 | 3 arcsec | |
220-0163E | BK7 | 12.7 mm | 6 mm | λ/10 | 3 arcsec | |
220-0163M | BK7 | 12.5 mm | 6 mm | λ/10 | 3 arcsec | |
220-0193E | BK7 | 12.7 mm | 10 mm | λ/10 | 3 arcsec | |
220-0193M | BK7 | 12.5 mm | 10 mm | λ/10 | 3 arcsec | |
220-0203E | BK7 | 25.4 mm | 6 mm | λ/10 | 3 arcsec | |
220-0203M | BK7 | 25.0 mm | 6 mm | λ/10 | 3 arcsec | |
220-0293E | BK7 | 25.4 mm | 10 mm | λ/10 | 3 arcsec | |
220-0293M | BK7 | 25.0 mm | 10 mm | λ/10 | 3 arcsec | |
220-0403E | BK7 | 38.1 mm | 10 mm | λ/10 | 3 arcsec | |
220-0403M | BK7 | 40.0 mm | 10 mm | λ/10 | 3 arcsec | |
220-0503E | BK7 | 50.8 mm | 12 mm | λ/10 | 3 arcsec | |
220-0503M | BK7 | 50.0 mm | 12 mm | λ/10 | 3 arcsec | |
220-0106E | BK7 | 12.7 mm | 3 mm | λ/4 | 1 arcmin | |
220-0106M | BK7 | 12.5 mm | 3 mm | λ/4 | 1 arcmin | |
220-0166E | BK7 | 12.7 mm | 6 mm | λ/4 | 1 arcmin | |
220-0166M | BK7 | 12.5 mm | 6 mm | λ/4 | 1 arcmin | |
220-0236E | BK7 | 25.4 mm | 3 mm | λ/4 | 1 arcmin | |
220-0236M | BK7 | 25.0 mm | 3 mm | λ/4 | 1 arcmin | |
220-0206E | BK7 | 25.4 mm | 6 mm | λ/4 | 1 arcmin | |
220-0466E | BK7 | 38.1 mm | 6 mm | λ/4 | 1 arcmin | |
220-0466M | BK7 | 40.0 mm | 6 mm | λ/4 | 1 arcmin | |
220-0406E | BK7 | 38.1 mm | 8 mm | λ/4 | 1 arcmin | |
220-0406M | BK7 | 40.0 mm | 8 mm | λ/4 | 1 arcmin | |
220-0566E | BK7 | 50.8 mm | 6 mm | λ/4 | 1 arcmin | |
220-0566M | BK7 | 50.0 mm | 6 mm | λ/4 | 1 arcmin | |
220-0586E | BK7 | 50.8 mm | 8 mm | λ/4 | 1 arcmin | |
220-0586M | BK7 | 50.0 mm | 8 mm | λ/4 | 1 arcmin | |
220-0786E | BK7 | 76.2 mm | 8 mm | λ/4 | 1 arcmin | |
220-0786M | BK7 | 75.0 mm | 8 mm | λ/4 | 1 arcmin | |
220-0726E | BK7 | 76.2 mm | 12.7 mm | λ/4 | 1 arcmin | |
220-0726M | BK7 | 75.0 mm | 12.7 mm | λ/4 | 1 arcmin | |
220-1101E | UV FS | 12.7 mm | 3 mm | λ/10 | 30 arcsec | |
220-1101M | UV FS | 12.5 mm | 3 mm | λ/10 | 30 arcsec | |
220-1161E | UV FS | 12.7 mm | 6 mm | λ/10 | 30 arcsec | |
220-1161M | UV FS | 12.5 mm | 6 mm | λ/10 | 30 arcsec | |
220-1191 | UV FS | 20.0 mm | 3 mm | λ/10 | 30 arcsec | |
220-1211 | UV FS | 20.0 mm | 5 mm | λ/10 | 30 arcsec | |
220-1231E | UV FS | 25.4 mm | 3 mm | λ/10 | 30 arcsec | |
220-1231M | UV FS | 25.0 mm | 3 mm | λ/10 | 30 arcsec | |
220-1201E | UV FS | 25.4 mm | 6 mm | λ/10 | 30 arcsec | |
220-1201M | UV FS | 25.0 mm | 6 mm | λ/10 | 30 arcsec | |
220-1462E | UV FS | 38.1 mm | 6 mm | λ/10 | 30 arcsec | |
220-1462M | UV FS | 40.0 mm | 6 mm | λ/10 | 30 arcsec | |
220-1402E | UV FS | 38.1 mm | 8 mm | λ/10 | 30 arcsec | |
220-1402M | UV FS | 40.0 mm | 8 mm | λ/10 | 30 arcsec | |
220-1562E | UV FS | 50.8 mm | 6 mm | λ/10 | 30 arcsec | |
220-1562M | UV FS | 50.0 mm | 6 mm | λ/10 | 30 arcsec | |
220-1582E | UV FS | 50.8 mm | 8 mm | λ/10 | 30 arcsec | |
220-1582M | UV FS | 50.0 mm | 8 mm | λ/10 | 30 arcsec | |
220-1502E | UV FS | 50.8 mm | 10 mm | λ/10 | 30 arcsec | |
220-1502M | UV FS | 50.0 mm | 10 mm | λ/10 | 30 arcsec | |
220-1722E | UV FS | 76.2 mm | 12.7 mm | λ/10 | 30 arcsec | |
220-1722M | UV FS | 75.0 mm | 12.7 mm | λ/10 | 30 arcsec | |
220-1752E | UV FS | 76.2 mm | 15 mm | λ/10 | 30 arcsec | |
220-1752M | UV FS | 75.0 mm | 15 mm | λ/10 | 30 arcsec | |
220-1852E | UV FS | 101.6 mm | 15 mm | λ/10 | 30 arcsec | |
220-1852M | UV FS | 100.0 mm | 15 mm | λ/10 | 30 arcsec | |
220-1103E | UV FS | 12.7 mm | 3 mm | λ/10 | 3 arcsec | |
220-1103M | UV FS | 12.5 mm | 3 mm | λ/10 | 3 arcsec | |
220-1163E | UV FS | 12.7 mm | 6 mm | λ/10 | 3 arcsec | |
220-1163M | UV FS | 12.5 mm | 6 mm | λ/10 | 3 arcsec | |
220-1193E | UV FS | 12.7 mm | 10 mm | λ/10 | 3 arcsec | |
220-1193M | UV FS | 12.5 mm | 10 mm | λ/10 | 3 arcsec | |
220-1203E | UV FS | 25.4 mm | 6 mm | λ/10 | 3 arcsec | |
220-1203M | UV FS | 25.0 mm | 6 mm | λ/10 | 3 arcsec | |
220-1293E | UV FS | 25.4 mm | 10 mm | λ/10 | 3 arcsec | |
220-1293M | UV FS | 25.0 mm | 10 mm | λ/10 | 3 arcsec | |
220-1403E | UV FS | 38.1 mm | 10 mm | λ/10 | 3 arcsec | |
220-1403M | UV FS | 40.0 mm | 10 mm | λ/10 | 3 arcsec | |
220-1503E | UV FS | 50.8 mm | 12 mm | λ/10 | 3 arcsec | |
220-1503M | UV FS | 50.0 mm | 12 mm | λ/10 | 3 arcsec | |
220-1106E | UV FS | 12.7 mm | 3 mm | λ/4 | 1 arcmin | |
220-1106M | UV FS | 12.5 mm | 3 mm | λ/4 | 1 arcmin | |
220-1166E | UV FS | 12.7 mm | 6 mm | λ/4 | 1 arcmin | |
220-1166M | UV FS | 12.5 mm | 6 mm | λ/4 | 1 arcmin | |
220-1236E | UV FS | 25.4 mm | 3 mm | λ/4 | 1 arcmin | |
220-1236M | UV FS | 25.0 mm | 3 mm | λ/4 | 1 arcmin | |
220-1206E | UV FS | 25.4 mm | 6 mm | λ/4 | 1 arcmin | |
220-1206M | UV FS | 25.0 mm | 6 mm | λ/4 | 1 arcmin | |
220-1466E | UV FS | 38.1 mm | 6 mm | λ/4 | 1 arcmin | |
220-1466M | UV FS | 40.0 mm | 6 mm | λ/4 | 1 arcmin | |
220-1406E | UV FS | 38.1 mm | 8 mm | λ/4 | 1 arcmin | |
220-1406M | UV FS | 40.0 mm | 8 mm | λ/4 | 1 arcmin | |
220-1566E | UV FS | 50.8 mm | 6 mm | λ/4 | 1 arcmin | |
220-1566M | UV FS | 50.0 mm | 6 mm | λ/4 | 1 arcmin | |
220-1586E | UV FS | 50.8 mm | 8 mm | λ/4 | 1 arcmin | |
220-1586M | UV FS | 50.0 mm | 8 mm | λ/4 | 1 arcmin | |
220-1786E | UV FS | 76.2 mm | 8 mm | λ/4 | 1 arcmin | |
220-1786M | UV FS | 75.0 mm | 8 mm | λ/4 | 1 arcmin | |
220-1726E | UV FS | 76.2 mm | 12.7 mm | λ/4 | 1 arcmin | |
220-1726M | UV FS | 75.0 mm | 12.7 mm | λ/4 | 1 arcmin |
■ 仕様
仕様 | |
---|---|
材質 | BK7, UV FS |
表面精度 | 20-10 scratch & dig (MIL-PRF-13830B) |
開口部 | >90% of the diameter |
直径公差 | +0.00, -0.12 mm |
厚み公差 | ±0.2 mm |
表面平坦度 | λ/10 or λ/4 @633 nm |
平行度 | <30 arcsec; or <3 arcsec; or <1arcmin |
製品に関するご質問・御見積など、お気軽にお問い合わせください
03-6659-7541
関連製品
- この製品を検討
リストに追加する - この製品について
お問い合わせする